Intel® Core™ i9-9900K Processor
1,799 QR
- Cache: 16 MB Intel® Smart Cache
- Max Turbo Frequency: 5.00 GHz
- Processor Base Frequency 3.60 GHz
- # of Cores: 8
- Warranty: 1 Year Local Warranty
Only 1 left in stock
Sold By: eSmart Description
Intel Core i9-9900K 9th Gen Processor (16M Cache, up to 5.00 GHz)
CPU Specifications:
# of Cores | 8 |
# of Threads | 16 |
Processor Base Frequency | 3.60 GHz |
Max Turbo Frequency | 5.00 GHz |
Cache | 16 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
Intel® Turbo Boost Technology 2.0 Frequency‡ | 5.00 GHz |
TDP | 95 W |
Memory Specifications:
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-2666 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 41.6 GB/s |
ECC Memory Supported ‡ | No |
Processor Graphics:
Processor Graphics ‡ | Intel® UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.20 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI)‡ | 4096 x 2304@24Hz |
Max Resolution (DP)‡ | 4096 x 2304@60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 4096 x 2304@60Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
# of Displays Supported ‡ | 3 |
Device ID | 0x9BC5 |
Expansion Options:
Scalability | 1S Only |
PCI Express Revision | 3 |
PCI Express Configurations ‡ | Up to 1×16, 2×8, 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Package Specifications:
Sockets Supported | FCLGA1151 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015D |
Tjunction | 100°C |
Package Size | 37.5mm x 37.5mm |
Intel Core i9-9900K Processor. More Details
Reviews (0)
Reviews
There are no reviews yet.