Apple iPhone 13 Pro
4,999 QR – 6,699 QR
- 204g, 7.7mm thickness
- Fast charging 20W, 50% in 30 min
- 128GB/256GB/1TB storage, no card slot
- 1-Year Warranty
Description
Apple iPhone 13 Pro
Specifications:
Body | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 204 g (7.20 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
|
Display | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Platform | Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Scratch-resistant ceramic glass, oleophobic coating Wide color gamut True-tone |
|
Memory | Card Slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB NVMe | |
Battery | Type | Li-Ion, non-removable |
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
|
Stand-by | Up to 22 h (multimedia) | |
Music play | Up to 75 h |
Apple iPhone 13 Pro. More Details
Additional information
Storage | 128GB, 1TB, 256GB, 512GB |
---|---|
Color |
Reviews (0)
Reviews
There are no reviews yet.