Galaxy S6 Active 32GB (Certified Pre-Owned)
399 QR
- Dustproof and water-resistant – Galaxy S6 active, pre-owned,
- Package: Phone + Cable + Charger + Hand-free ” no box”
- 3 months local warranty
Description
Galaxy S6 Active 32GB (Certified Pre-Owned)
Galaxy S6 32GB Specifications:
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2015, June |
Status | Available. Released 2015, June | |
BODY | Dimensions | 146.8 x 73.4 x 8.6 mm (5.78 x 2.89 x 0.34 in) |
Weight | 170 g (6.00 oz) | |
SIM | Nano-SIM | |
– IP68 certified – dust/water proof (up to 1.5m for 30 mins) | ||
– MIL-STD-810G compliant – salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant | ||
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches, 71.7 cm2 (~66.5% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~576 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– TouchWiz UI | ||
PLATFORM | OS | Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
Chipset | Exynos 7420 Octa | |
CPU | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 | |
MEMORY | Card slot | No |
Internal | 32/64 GB, 3 GB RAM | |
CAMERA | Primary | 16 MP (f/1.9, 28mm, 1/2.6″, 1.12µm), autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps | |
Secondary | 5 MP (f/1.9, 22mm), 1080p@30fps | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Qi/PMA wireless charging (market dependent) | ||
– ANT+ support | ||
– S-Voice natural language commands and dictation | ||
– OneDrive (115 GB cloud storage) | ||
– MP4/DivX/XviD/WMV/H.264 player | ||
– MP3/WAV/WMA/eAAC+/FLAC player | ||
– Photo/video editor | ||
– Document editor | ||
BATTERY | Non-removable Li-Ion 3500 mAh battery | |
Stand-by | Up to 504 h (3G) | |
Talk time | Up to 24 h (3G) | |
Music play | Up to 57 h | |
MISC | Colors | White, Gray |
SAR | 1.19 W/kg (head) 1.58 W/kg (body) | |
SAR EU | 0.48 W/kg (head) 0.42 W/kg (body) | |
TESTS | Battery life |
Endurance rating 109h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Source : GSMARENA
Reviews (2)
Karen Jhasmine –
I am satisfied with this cell phone.
Sameer Madushan –
So far this phone has been great, and never gets bogged down no matter what I’m doing.