Description
HUAWEI FreeBuds 3
HUAWEI FreeBuds 3 Intelligent Noise Cancellation
Specs
Charging Interface | Wired: USB Type-C (5V 1.2A 6W) Wireless: Qi standard (2W)**Based on the test results of HUAWEI lab, for reference only. |
Charging Time | About 1 hour for the charging case (wired)* About 1 hour for the earbuds (in the charging case)**Based on the test results of HUAWEI lab, for reference only. |
Audio Technology | Active noise cancellation |
Net Weight | About 4.5 g (per earbud) About 48 g (charging case)*Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
Battery | 30 mAh (min.) (per earbud) 410 mAh (min.) (charging case)*Typical value. Actual capacity may vary slightly. This capacity is the nominal battery capacity. The actual battery capacity for each individual phone may be slightly above or below the nominal battery capacity. |
Dimensions | 41.5 x 20.4 x 17.8 mm (per earbud) ⌀60.9 x 21.8 mm (charging case) |
PLAYTIME | 4 hr. playback on 1 charge 20 hr. playback with charging case**Based on the test results of HUAWEI lab, for reference only. |
BLUETOOTH COMPATIBILITY | 5.1 |
FORM FACTOR | Open-fit / Wireless / Bluetooth |
CONTROL | Double-tap control |
POP-UP & & PAIR | Yes*
*Requires smartphones running EMUI10 or above. |
WEARING DETECTION | Yes**Requires smartphones running EMUI10 or above. |
IN THE BOX | Earbuds Charging case USB-C charging cable Quick start guide Safety information |
Reviews (3)
Hana –
They look nice but are too big for small ears.
Vaneza Vasquez –
Really good. No headache on wearing which was my worry. Connection is very easy to devices and spontaneous to my Huawei p30pro.
Abubakar –
Just got these and they do cancel noise, have excellent sound quality,