iPhone 6 Pre-owned with FaceTime
1,099 QR
- iPhone 6 pre-owned.
- 3 months warranty
- with original charger and cable – no box
Description
iphone 6 pre-owned
iphone 6 pre-owned Specifications:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2014, September |
Status | Available. Released 2014, September | |
BODY | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
Weight | 129 g (4.55 oz) | |
Build | Front glass, aluminum body | |
SIM | Nano-SIM | |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
PLATFORM | OS | iOS 8, upgradable to iOS 11.3 |
Chipset | Apple A8 | |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
GPU | PowerVR GX6450 (quad-core graphics) | |
MEMORY | Card slot | No |
Internal | 64GB – 1 GB RAM DDR3 | |
CAMERA | Primary | 8 MP (f/2.2, 29mm, 1/3″, 1.5µm), phase detection autofocus, dual-LED dual-tone flash |
Features | Touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | |
Video | 1080p@60fps, 720p@240fps | |
Secondary | 1.2 MP (f/2.2, 31mm), 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 16-bit/44.1kHz audio | ||
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
– Siri natural language commands and dictation | ||
– iCloud cloud service | ||
– MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
– MP4/H.264 player | ||
– Audio/video/photo editor | ||
– Document editor | ||
BATTERY | Non-removable Li-Po 1810 mAh battery (6.9 Wh) | |
Stand-by | Up to 250 h (3G) | |
Talk time | Up to 14 h (3G) | |
Music play | Up to 50 h | |
MISC | Colors | Space Gray, Silver, Gold |
SAR | 1.18 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.97 W/kg (body) | |
TESTS | Performance | Basemark OS II: 1252 / Basemark X: 15841 |
Display | Contrast ratio: 1213 (nominal), 3.838 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 72dB | |
Audio quality | Noise -94dB / Crosstalk -73.4dB | |
Battery life |
Endurance rating 61h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Source : GSMARENA
Additional information
Capacity | 64GB |
---|---|
Color | |
Condition | Pre-owned |
Reviews (2)
Willy J. –
3 month warranty had some issues but they solved it for me
Ahmed Nazeer –
Amazing condition for an old used iPhone!